English | Español |
---|---|
Asset | Activo |
Liability | Pasivo |
Equity | Capital |
Account payable | Cuenta por pagar |
Account receivable | Cuenta por cobrar |
Expense | Gasto |
Financial statement |
Estado financiero |
Furniture and fixtures | Mobiliario y equipo |
Inventory | Inventario |
Ledger | Libro mayor |
Managerial accounting | Contabilidad de gestión |
Net income | Ingreso neto |
Net profit | Utilidad neto |
Operating cost | Gasto de operación |
Operating profit | Utilidad de operación |
Straight-line depreciation | Depreciación lineal |
Trail balance | Balance de comprobación |
Unfinished goods | Bienes semiacabados |
Need help with Spanish? Download our Windows 10 app from the Microsoft Store and get access to all of the vocabulary here with audio and so much more.